John b. 15 Aug 1660, d. 27 Nov 1703
John b. 15 Feb 1665, d. 14 Jul 1666
John b. 29 Jun 1668, d. 24 Oct 1752
John b. 30 Sep 1685, d. 22 Jan 1730/31
John b. 10 Jun 1687, d. 1769
John b. c 1696, d. 20 Nov 1763
John b. 22 Jul 1697, d. 11 Jan 1756
John b. c 1700, d. c 1777
John b. 25 Dec 1704, d. 10 Dec 1769
John b. 16 Jul 1706, d. 1754
John b. 21 Nov 1716, d. 1763
John b. 2 Oct 1719, d. 1 Jun 1797
John b. bt 1720 - 1729, d. c 1769
John b. c 1722, d. c 1810
John b. 16 Aug 1730, d. 8 Oct 1755
John b. 18 Jul 1738, d. 17 Apr 1801
John b. 29 Sep 1738, d. 11 Oct 1738
John b. 16 Dec 1742, d. 8 Feb 1814
John b. 6 Aug 1743, d. 1799
John b. 14 Feb 1745/46, d. 10 Dec 1838
John b. 13 Sep 1747, d. 4 Sep 1775
John b. 2 Dec 1748, d. 25 Feb 1838
John b. c 1750, d. 24 Apr 1819
John b. 29 Apr 1754, d. 28 Aug 1815
John b. 16 Jun 1754, d. c 1777
John b. 17 Feb 1755, d. 24 Jun 1771
John b. c 11 Jan 1756, d. 7 Nov 1838
John b. 9 Feb 1757, d. 3 Sep 1823
John b. 7 Jan 1759, d. 25 May 1840
John b. 20 May 1759, d. c 1802
John b. 10 Jul 1760, d. 29 Oct 1817
John b. 21 Jan 1764, d. 13 Apr 1841
John b. 10 Sep 1769, d. 19 Mar 1828
John b. 25 Jun 1775, d. 31 Jul 1860
John b. 5 Dec 1775, d. 17 Oct 1849
John b. 23 Mar 1776, d. 3 Jul 1811
John b. 25 Jul 1777, d. 27 Apr 1860
John b. 17 Sep 1778, d. 22 Feb 1837
John b. 7 Nov 1778, d. 31 Aug 1856
John b. 16 Jun 1782, d. 24 Feb 1838
John b. c 1784, d. 10 May 1863
John b. 6 Jun 1784, d. c 1817
John b. 20 Oct 1784, d. 14 May 1862
John b. 21 Apr 1788, d. 29 Mar 1847
John b. 29 Mar 1789, d. 26 Apr 1836
John b. 23 Apr 1789, d. 4 Feb 1826
John b. 27 Jun 1789, d. 16 Jan 1863
John b. s 1791, d. 7 Jul 1881
John b. 6 May 1793, d. 14 Jan 1859
John b. 23 Feb 1794, d. 4 Mar 1836
John b. 12 Nov 1794, d. 5 Feb 1884
John b. 15 Jun 1796, d. 21 Jun 1879
John b. c 1797, d. b 20 Jul 1857
John b. Nov 1801, d. 17 Aug 1871
John b. c 1804, d. 22 Feb 1807
John b. 27 Nov 1808, d. 12 Dec 1866
John b. 13 Apr 1810, d. 15 Jun 1877
John b. 10 Oct 1810, d. 19 Dec 1889
John b. 22 Jun 1812, d. 29 Apr 1885
John b. 27 Aug 1812, d. 18 Dec 1825
John b. 6 Sep 1812, d. 3 Sep 1813
John b. 19 Apr 1813, d. 10 Feb 1863
John b. c 15 Sep 1813, d. 28 Feb 1901
John b. 12 Jul 1817, d. 23 Jul 1891
John b. Jan 1819, d. 28 Sep 1859
John b. 9 Dec 1819, d. 2 Feb 1862
John b. c 1820, d. b 1860
John b. c 1820, d. 12 Jun 1910
John b. 15 Oct 1821, d. 16 Jan 1902
John b. 5 Nov 1821, d. 23 Jan 1865
John b. 26 Jan 1825, d. 2 Feb 1862
John b. 6 Mar 1833, d. May 1894
John b. c 1834, d. 29 May 1899
John b. 10 Sep 1836, d. 30 Dec 1915
John b. 10 Oct 1841, d. 30 Aug 1916
John b. Apr 1842, d. 1917
John b. c 9 Jun 1843, d. 20 Jan 1899
John b. 14 Oct 1846, d. 1 May 1918
John b. 10 Dec 1855, d. 1937
John b. 2 Oct 1861, d. 12 Nov 1928
John b. 13 Sep 1862, d. 12 Nov 1914
John b. 22 Apr 1869, d. 6 Apr 1893
John b. 14 Nov 1869, d. 17 Nov 1870
John b. 24 Jul 1871, d. 9 Dec 1915
John b. Aug 1897, d. b 1900
John b. 28 Jan 1915, d. 2 Feb 1915
John b. 12 Feb 1920, d. 1 Sep 1977
John b. c 1922, d. 1950
John b. 11 Jul 1941, d. 9 Apr 2009
John A. b. 29 Jul 1836, d. 19 May 1884
John A. b. 5 Feb 1891, d. 18 Jul 1891
John B. b. 23 Apr 1866, d. 15 Jul 1919
John B. b. 29 Jun 1878, d. 27 May 1927
John B. b. 8 Sep 1878, d. 8 Jun 1949
John C. b. 14 Sep 1817, d. 1 Aug 1891
John C. b. 21 Jan 1867, d. 4 Mar 1954